Team Information | S11L-19-FALL | L630-Duncan_D |
S / A / R |
11 / L / 630 |
City | Website |
Rancho Santa Margarita | http://www.ayso630.org |
Division - Flight |
U16G ( 1 - A ) |
Head Coach |
David Duncan |
Games | Place |
7 games | 6th place |
Record W - L - T |
3 - 4 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/19 : 09:30 AM : L630-Wagon Wheel - Front | BU11 | 10149 | L630-Rabago_A L1455-Villalba_F | Agharokh, Behrouz | Center | 1 |
| 09/07/19 : 11:00 AM : L630-Wagon Wheel - Back | BU14 | 14117 | L630-Boukai_Z L1455-Charlesworth_G | Agharokh, Behrouz | AR | 1 |
| 09/08/19 : 04:00 PM : L630-Wagon Wheel - Back | BU16 | 8001 | L630-Molinard_U L85-Galvez_C | Agharokh, Behrouz | AR | 2 |
| 09/21/19 : 04:00 PM : L630-Wagon Wheel - Back | BU16 | 8011 | L630-Molinard_U L1422-Van Dam_D | Agharokh, Behrouz | AR | 2 |
| 09/21/19 : 09:00 AM : L630-Trabuco Highlands | BU12 | 11928 | L630-Raco_P L87-Melo_I | Agharokh, Rameen | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 | |
| | | | |
| | Region Points | 7 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|